ASI | 27 |
AUS | 163 |
CAN | 27 |
CHN | 65 |
ESP | 187 |
EUR | 116 |
FAH | 251 |
FRA | 13 |
FRG | 180 |
GPS | 67 |
HOL | 7 |
ITA | 163 |
JPN | 791 |
NEAI | 15 |
NESP | 12 |
NOE | 323 |
UKV | 291 |
SCN | 130 |
USA | 507 |
ASI | 30 |
AUS | 213 |
CAN | 41 |
CHN | 65 |
ESP | 218 |
EUR | 207 |
FAH | 542 |
FRA | 22 |
FRG | 224 |
GPS | 77 |
HOL | 8 |
ITA | 211 |
JPN | 838 |
NOE | 615 |
UKV | 421 |
SCN | 152 |
USA | 767 |
ASI | 27 |
ASI-1 | 1 |
AUS | 170 |
AUS-1 | 37 |
AUS-2 | 4 |
AUS-3 | 2 |
CAN | 29 |
CAN-1 | 12 |
CHN | 65 |
ESP | 147 |
ESP-1 | 40 |
ESP-2 | 24 |
ESP-3 | 1 |
EUR | 115 |
EUR-1 | 27 |
EUR-2 | 5 |
EUR-3 | 2 |
EUR-4 | 1 |
EUU | 2 |
FAH | 250 |
FAH-1 | 64 |
FAH-2 | 26 |
FAH-3 | 8 |
FAH-4 | 2 |
FAH-5 | 1 |
FRA | 13 |
FRA-1 | 2 |
FRG | 146 |
FRG-1 | 39 |
FRG-2 | 14 |
FRG-3 | 8 |
FRG-4 | 2 |
GPS | 67 |
GPS-1 | 4 |
HOL | 7 |
HOL-1 | 1 |
ITA | 144 |
ITA-1 | 40 |
ITA-2 | 12 |
ITA-3 | 10 |
JPN | 791 |
NEAI | 15 |
NEAI-1 | 1 |
NESP | 12 |
NEU6 | 6 |
NFAH | 22 |
NFAH-1 | 2 |
NFHU | 1 |
NFRA | 6 |
NFRA-1 | 4 |
NFRA-2 | 2 |
NFRA-3 | 2 |
NFRA-4 | 2 |
NHAU | 1 |
NHAU-1 | 1 |
NHAU-2 | 1 |
NITA | 6 |
NITA-1 | 3 |
NNOE | 27 |
NNOE-1 | 2 |
NOE | 307 |
NOE-1 | 103 |
NOE-2 | 34 |
NOE-3 | 14 |
NOE-4 | 6 |
NOE-5 | 1 |
NUKV | 19 |
NUKV-1 | 1 |
SCN | 130 |
SCN-1 | 11 |
UKV | 278 |
UKV-1 | 54 |
UKV-2 | 10 |
UKV-3 | 5 |
USA | 506 |
USA-1 | 125 |
USA-2 | 18 |
Language |
Distinct games (no variation) |
Every variations |
138 |
160 |
|
268 |
370 |
|
385 |
887 |
|
444 |
1070 |
|
313 |
630 |
|
251 |
366 |
|
629 |
2240 |
Missing booklet code :66 on 4776 entries
Missing cartridge code :13 on 4776 entries
Missing distributors :104 on 4776 entries
Missing developpers :34 on 4776 entries
Missing publishers :0 on 4776 entries
Empty Youtube Links :936 on 4776 entries
Missing codes : 1003 on 4776 entries
Box with no codes on the flaps : 739 on 4776 entries
Number of codes added in the database : 3773
Missing cartridges pics : 139 pics on 4776 entries
Missing back pics : 652 pics on 4776 entries
Missing front pics : 362 pics on 4776 entries